Winter Storm Approaches
57/58-98/99 History | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|---|---|---|---|
Most | 13 | 76 | 129 | 111 | 80 | 78 | 35 | 14 | 390 |
Least | 0 | 4 | 17 | 36 | 8 | 3 | 0 | 0 | 162 |
Average | 3 | 29 | 62 | 72 | 37 | 27 | 10 | 2 | 241 |
99-00 Average Forecast | 4 | 29 | 70 | 82 | 45 | 28 | 10 | 2 | 270 |
99-00 Actual | 0 | 4 | 44 | 68 | 16 | 18 | 12 | 0 | 161 |
Paul Freshwater Is Our 1999-2000 Grand Champion Forecaster
When Paul sent in his forecast I editorialized, "Paul gets the pessimist prize for his meagerly forecast of just 171"." Well the results are in (161.1") and Paul, who was so confident of his forecasting prowess that he made his reservation for the prize winner's Peregrine cruise before departing to the Golden State for a winter sojourn, now sits happily on his harborside deck across from my place, telescope in hand, watching for the arrival of his cruise ship.
Paul, hardly a "no shucks" kind of guy, attributes his success to skills developed over years of brand marketing for our favorite detergent company. "When I read all those 'big winter' press releases from NOAA last fall, I immediately recognized the 'over sell' tactics I had used so successfully in my career. I figured they were giving us the 'snow job'. It was obvious they were hiding something - the awful truth we were entering the autumnal of the legendary Keweenaw winters. My educated hunch was right, even optimistic when compared to the forecasts of my fellow forecasters, folks all obviously smitten by the NOAA PR."
Is he on to something (or in to something)? Heck, no one else was even close. Only distant second place winner Nancy Clarkson dared go below 200". Nancy thought 175" would be nice to read about as she sat by her Florida pool. What I characterized as the "more sanguine" forecasts of most of us, "a little more than our normal 20 feet (240"), turned out to be, well, "snow jobs". John Linbloom, who sweat out the contest period in steamy Singapore, is our "Heikka Lunta" trophy winner. John's 453" was laudable, but most off the mark. As for the trophy's namesake, I continue to believe that the obviously overrated Snow God has been smitten with the hip wiggling, Polynesian bred weather babe of the warm Pacific, La Nina, and bamboozled into spending our winters in warmer zones.
So ends another not too exciting year of snowfall forecasting by the troop of Internet junkies and wireless locals who know where the "Popeye Rock" is. (By the way, some mischievous person(s), perhaps old Heikka on his way out of town, painted out Popeye's smiling face from the rock late last fall. I expect it will reappear.) Was this year, like the two that proceeded it, part of trend, our winter's autumnal, or simply an aberration? Do you expect, or at least yearn for a winter snowfall like that of 1995-1996? Should we place this wonderful photo of that glorious winter in the Harbor's millennium time capsule - a relic from our pre-autumnal era? Or should all of us driven to despair by the sight of harbor beach parties in March, save it as a reminder that Keweenaw weather, especially winter weather in the lee of the big lake, will continue to surprise us? I'm saving the picture.
Thanks for being a part of this little bit of Harbor Web fun. We'll do it again. Think "big snow"!
Monthly Reports For 1999-2000 monthly commentary and reports on winners, near winners and the rest of us, go to: 99-00 Monthly Reports.
Forecaster | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|---|---|---|---|
ACTUAL 99-00 | 0 | 4 | 44 | 68 | 16 | 18 | 12 | 0 | 161 |
George Hite | 10 | 50 | 100 | 50 | 30 | 10 | 5 | 0* | 255 |
John Dee | 4 | 27 | 78 | 97 | 35 | 20 | 4 | 0* | 265 |
Mike Owen | 8 | 40 | 85 | 85 | 52 | 40 | 21 | 5 | 336 |
Rich Boggio | 9 | 31 | 65 | 87 | 76 | 49 | 19 | 0* | 336 |
Steve King | 2 | 13 | 69 | 75 | 35 | 15 | 3 | 0* | 212 |
Heidi Stenson | 2 | 22 | 85 | 97 | 37 | 17 | 4 | 0* | 264 |
Anne Boggio | 5 | 22 | 66 | 75 | 42 | 25 | 10 | 1 | 246 |
Bob Pratt | 5 | 22 | 68 | 88 | 67 | 22 | 6 | 1 | 279 |
Mike Moore | 9 | 35 | 72 | 80 | 47 | 29 | 16 | 11 | 299 |
Mark Anderson | 3 | 27 | 60 | 70 | 37 | 22 | 10 | 2 | 229 |
Cathy & Bob Wilson | 5 | 45 | 60 | 75 | 55 | 48 | 18 | 3 | 309 |
Jim Boggio | 5 | 36 | 71 | 68 | 30 | 32 | 11 | 1 | 254 |
Liz Boorman | 2 | 35 | 65 | 80 | 16 | 30 | 15 | 4 | 251 |
Alison Pontynen | 2 | 34 | 78 | 82 | 45 | 33 | 14 | 1 | 289 |
Tim Colborn | 6 | 28 | 52 | 83 | 47 | 18* | 2 | 0* | 236 |
Chuck Davidson | 7 | 28 | 105 | 102 | 67 | 51 | 16 | 4 | 380 |
Dave Ellis | 4 | 18 | 34 | 88 | 69 | 29 | 2 | 0* | 244 |
Brian Thomas | 3 | 31 | 82 | 91 | 42 | 26 | 10 | 2 | 287 |
Debby Buchs | 0* | 10 | 50 | 90 | 45 | 20 | 0 | 0* | 225 |
Jamie Driskill | 6 | 43 | 90 | 84 | 60 | 30 | 17 | 3 | 333 |
Brad King | 2 | 30 | 65 | 85 | 40 | 30 | 10 | 0* | 262 |
Dan Young | 6 | 35 | 72 | 91 | 40 | 26 | 6 | 2 | 278 |
Sue Adams | 2 | 30 | 70 | 45 | 35 | 20 | 0 | 0* | 202 |
Barb Wachowski | 2 | 20 | 58 | 80 | 35 | 15 | 8 | 1 | 219 |
Barb & Tom Whiteside | 6 | 18 | 65 | 95 | 41 | 15 | 5 | 1 | 247 |
Margi Hamstrom | 4 | 28 | 75 | 91 | 42 | 25 | 8 | 2 | 275 |
Betty Colburn> | 1 | 21 | 69 | 81 | 42 | 23 | 2 | 0* | 239 |
Barb Jones | 4 | 39 | 71 | 54 | 43 | 27 | 13 | 1 | 252 |
Jeff Jones | 8 | 31 | 112 | 112 | 69 | 54 | 18 | 6 | 409 |
Pete Speed | 5 | 40 | 85 | 80 | 61 | 25 | 8 | 1 | 305 |
Steve Juratich | 2 | 26 | 72 | 75 | 38 | 30 | 8 | 0* | 251 |
Joyce Schultz | 2 | 40 | 60 | 80 | 40 | 15 | 10 | 0* | 247 |
Tom Reilly | 2 | 26 | 41 | 87 | 23 | 26 | 4 | 0* | 209 |
George Milonas | 2 | 19 | 89 | 92 | 41 | 19 | 3 | 2 | 267 |
Karen Juratich | 3 | 32 | 61 | 74 | 35 | 22 | 12* | 2 | 241 |
Tom Bernas | 4 | 40 | 100 | 80 | 69 | 30 | 15 | 5 | 343 |
Nancy Sherk | 2 | 25 | 98 | 80 | 43 | 30 | 10 | 3 | 291 |
Paul Waitrovich | 4 | 20 | 71 | 83 | 79 | 23 | 7 | 0* | 287 |
Bill Medlyn | 3 | 19 | 100 | 105 | 41 | 15 | 2 | 0* | 285 |
John Linblom** | 3 | 50 | 90 | 108 | 79 | 80 | 33 | 10 | 453 |
Paul Schultz | 3 | 35 | 70 | 80 | 42 | 30 | 15 | 2 | 277 |
Chad Kreofsky | 6 | 42 | 84 | 93 | 46 | 23 | 5 | 0* | 299 |
Mary Beyers | 0* | 40 | 80 | 94 | 38 | 32 | 13 | 0* | 297 |
Ellie & Lindy Dahlstrom | 2 | 25 | 60 | 70 | 25 | 35 | 15 | 0* | 232 |
Nancy Clarkson | 1 | 16 | 41 | 52 | 30 | 23 | 12* | 0* | 175 |
Susanne Peckman | 10 | 20 | 30 | 55 | 65 | 35 | 10 | 0* | 225 |
Lisa Waitrovich | 2 | 19 | 74 | 93 | 41 | 17 | 7 | 0* | 254 |
Marilyn Ehrenreich | 0* | 37 | 83 | 96 | 50 | 10 | 3 | 0* | 279 |
Tom Volkema | 2 | 31 | 84 | 77 | 37 | 30 | 12* | 2 | 275 |
George Hof | 6 | 36 | 81 | 83 | 33 | 17 | 11 | 2 | 269 |
Bob Masnado | 7 | 27 | 73 | 84 | 44 | 13 | 7 | 3 | 258 |
Lisken Van Pelt Dus | 6 | 25 | 80 | 71 | 22 | 22 | 6 | 5 | 237 |
Naomi Sickler | 4 | 19 | 75 | 95 | 19 | 20 | 15 | 1 | 244 |
Barry Bogart | 2 | 24 | 70 | 81 | 43 | 30 | 14 | 0* | 264 |
Elaine Finke | 5 | 27 | 55 | 78 | 43 | 25 | 7 | 0* | 240 |
Rick Finke | 4 | 29 | 70 | 61 | 55 | 11 | 7 | 2 | 237 |
Ann Johnson | 6 | 28 | 66 | 67 | 88 | 39 | 13 | 0* | 307 |
Paul Freshwater | 1 | 8* | 51 | 58 | 36 | 14 | 3 | 0* | 171* |
Michael Rexford | 2 | 23 | 60 | 95 | 75 | 30 | 17 | 1 | 303 |
Jack Brunell | 0* | 25 | 66 | 64 | 40 | 35 | 5 | 0* | 235 |
Mary RapaiLast Year's Champ | 0* | 20 | 75 | 72 | 32 | 16 | 3 | 0* | 218 |
John Rapai | 0* | 31 | 64 | 76 | 42 | 20 | 8 | 1 | 242 |
Roger Welsh | 3 | 39 | 71 | 73 | 44 | 26 | 16 | 0* | 272 |
Mike Hof | 11 | 57 | 96 | 76 | 49 | 88 | 31 | 3 | 411 |
Tina & Doug Long | 0* | 24 | 73 | 81 | 26 | 15 | 4 | 0* | 223 |
Donna & John Bach | 0* | 27 | 61 | 71 | 63 | 27 | 10 | 0* | 259 |
Jason Bitter | 8 | 42 | 100 | 88 | 70 | 42 | 20 | 10 | 380 |
Barbara Williams | 15 | 26 | 45* | 48 | 42 | 33 | 15 | 5 | 229 |
Judy McGrath | 19 | 41 | 66 | 101 | 47 | 71 | 32 | 19 | 396 |
Angie Geiger | 2 | 32 | 78 | 118 | 57 | 15 | 3 | 0* | 305 |
Priscilla Fox | 3 | 31 | 66 | 81 | 77 | 30 | 8 | 0* | 296 |
Jeane Olson | 0* | 10 | 60 | 75 | 40 | 15 | 0 | 0* | 200 |
Bruce Olson | 5 | 25 | 40 | 90 | 70 | 60 | 10 | 2 | 302 |
Roger Janke | 2 | 36 | 62 | 97 | 31 | 22 | 10 | 3 | 263 |
Ron Knudsen | 2 | 19 | 64 | 96 | 39 | 18* | 4 | 0* | 242 |
John Wakeman | 1 | 32 | 53 | 74 | 27 | 18* | 5 | 1 | 211 |
Nancy Wakeman | 12 | 75 | 47 | 103 | 48 | 52 | 19 | 0* | 356 |
Mike Ekdahl | 1 | 16 | 62 | 68 | 40 | 17 | 6 | 0* | 210 |
Ron Finn | 3 | 32 | 64 | 70 | 41 | 28 | 12* | 5 | 250 |
Gary Bryant | 3 | 18 | 80 | 90 | 40 | 19 | 4 | 0* | 254 |
Lynn Bryant | 7 | 23 | 62 | 86 | 35 | 21 | 8 | 1 | 243 |
Dick Van Pelt | 0* | 19 | 47 | 77 | 42 | 32 | 5 | 0* | 222 |
Karen Konwal | 4 | 21 | 73 | 81 | 35 | 22 | 6 | 1 | 243 |
Mary McCarthy Anderson | 7 | 29 | 57 | 75 | 42 | 30 | 15 | 1 | 256 |
Joe & Ginny First | 3 | 25 | 59 | 94 | 40 | 20 | 8 | 0* | 249 |
Dave Jokinen | 1 | 23 | 58 | 89 | 20 | 19 | 21 | 0* | 231 | Art Pontynen | 2 | 40 | 100 | 91 | 75 | 20 | 10 | 2 | 340 | tr>Ron Finn | 3 | 32 | 64 | 70 | 41 | 28 | 12* | 0* | 250 |
AVERAGE | 4.0 | 29.2 | 70.0 | 81.6 | 45.4 | 27.6 | 10.1 | 1.7 | 269.7 |
* Winner | |||||||||
** John also forecasts 14" in June & 3" in July. Says August will be "poor skiing" |
For the 1997-1998 and 1998-1999 contest results click
1997-1998 Keweenaw Snowfall Contest
1998-1999 Keweenaw Snowfall Contest.